Available Homes in: Oak Harbour West
From the $320’s - $420’s
| Builder | Address | Sq. Ft. | Price | Description | Available | Photos |
| Perry Homes | 525 Miller Water Ln. | 3223 | SOLD | 4/3/2A | Immediately |
|
| Perry Homes | 522 Jordan Creek Ct. | 3249 | SOLD | 4/3.5/2A | Immediately |
|
| Perry Homes | 2807 Jordan Creek Ct. | 2941 | SOLD | 4/3/2.5 | Immediately |
|
| Perry Homes | 529 Jordan Creek Ct. | 2941 | SOLD | 4/3/2.5A | Immediately |
| Perry Homes | (281) 334-6722 |
|
"The information provided in this inventory is intended for the benefit of the Clear Lake area real estate community. Availability and pricing is subject to change without notice. Square footages are approximate. Updated 3/9/10."
|