Available Homes in: Oak Harbour
From the $290’s - $320’s
| Builder | Address | Sq. Ft. | Price | Description | Available | Photos |
| Perry Homes | 2803 Jordan Creek Ct. | 3799 | $316,900 | 4/3/2A | Immediately | |
| Perry Homes | 529 Millers Water Ln. | 3397 | $328,900 | 5/3.5/3A | Immediately | |
| Perry Homes | 2806 Waterfall Cove Ct. | 3799 | $319,900 | 4/4/2A | Immediately | |
| Perry Homes | 2805 Waterfall Cove Ct. | 3223 | $298,900 | 4/3/2A | Immediately | |
| Coventry Homes | 513 Ivory Stone Ln. | 3271 | $318,296 | 5/3.5/2A | Immediately |
| Perry Homes | (281) 334-6722 |
| Coventry Homes | (281) 538-1472 |
|
"The information provided in this inventory is intended for the benefit of the Clear Lake area real estate community. Availability and pricing is subject to change without notice. Square footages are approximate. Updated 11/04/08."
|