Available Homes in: Oak Harbour West
From the $250’s
| Builder | Address | Sq. Ft. | Price | Description | Available | Photos |
| Perry Homes | 528 Millers Water Ln. | 2501 | $249,900 | 4/3/2A | Immediately |
|
| Perry Homes | 522 Millers Water Ln. | 3084 | $309,700 | 4/3.5/2A | November |
|
| Perry Homes | 526 Ivory Stone Ln. | 3158 | $319,900 | 4/3.5/3A | November |
|
| Perry Homes | 2938 Auburn Creek Ln. | 2942 | $305,900 | 4/3/2A | November |
|
| Perry Homes | 2812 Waterfall Cove Ct. | 3384 | $299,900 | 4/3/2A | Immediately |
|
| Perry Homes | 2804 Waterfall Cove Ct. | 3895 | $333,900 | 4/3.5/3A | Immediately |
| Perry Homes | (281) 334-6722 |
|
"The information provided in this inventory is intended for the benefit of the Clear Lake area real estate community. Availability and pricing is subject to change without notice. Square footages are approximate. Updated 10/20/11."
|