Available Homes in: South Bay Village
From the $180’s - $240’s
Builder |
Address |
SQ. FT. |
Price |
Description |
Available |
Photos |
| Pioneer Homes | 853 Falling Springs Ln. | 1845 | $229,220 | 3/2/2A | Immediately |
|
| Pioneer Homes | 855 Falling Springs Ln. | 2264 | $230,170 | 4/2.5/2A | Immediately |
|
| Pioneer Homes | 882 Falling Springs Ln. | 2012 | $196,180 | 4/2.5/2A | Immediately |
|
| Pioneer Homes | 851 Falling Springs Ln. | 1845 | $227,780 | 4/2/2A | Immediately |
|
| Perry Homes | 3115 Summerstorm Ln. | 2309 | $234,900 | 4/2/2A | December |
|
| Perry Homes | 871 Dawn Sky Ln. | 2792 | $244,900 | 4/3.5/2A | November |
|
| Perry Homes | 3110 Crystal Cascade Ln. | 2326 | $217,900 | 3/2/2A | November |
|
| Perry Homes | 3134 Ruby Falls Ct. | 2473 | $233,900 | 3/2/2A | December |
|
| Perry Homes | 878 Falling Springs Ln. | 2448 | $235,900 | 4/2.5/2A | January |
|
| Perry Homes | 3112 Crystal Cascade Ln. | 2308 | $223,900 | 4/2/2A | December |
| Pioneer Homes | (713)-898-9722 |
| Perry Homes | (281) 334-9401 |
|
"The information provided in this inventory is intended for the benefit of the Clear lake area real estate community. Availability and pricing is subject to change without notice. Square footages are approximate. Updated 11/04/08."
|